Nairobi (Kenya) – Netanya (Israel)
1. Match Day
2. August 2018 14:00 Malha Arena
Basketball icg Third day Boy’s 2.8.18 Go!
Basketball icg Second day Boy’s 1.8.18 Go!
Basketball Boys Qualifications (Group A,B)
Basketball Girls Qualifications (Group A)
GROUP A Boys
Pos | Team | W | L | Baskets | Diff | Pts |
---|---|---|---|---|---|---|
1 | Vilnius (Lithuania) | 3 | 0 | 201 | +124 | 6 |
2 | Cleveland (USA) | 2 | 1 | 160 | +63 | 4 |
3 | Shomron (Israel) | 1 | 2 | 103 | -68 | 2 |
4 | Plock (Poland) | 0 | 3 | 69 | -119 | 0 |
27 - 44 (AET)
1. Match Day
July 31, 2018, 11:00
Malha Arena
Club | 1 | 2 | 3 | 4 | |
---|---|---|---|---|---|
1 | Vilnius (Lithuania) | - | 46:27 | 75:35 | 80:15 |
2 | Cleveland (USA) | 27:46 | - | 69:24 | 64:27 |
3 | Shomron (Israel) | 35:75 | 24:69 | - | 44:27 |
4 | Plock (Poland) | 15:80 | 27:64 | 27:44 | - |
GROUP B Boys
Pos | Team | W | L | PCT | Pts | |
---|---|---|---|---|---|---|
1 | • | Jerusalem (Israel) | 2 | 0 | 1 | 4 |
2 | • | Kelowna (Canada) | 1 | 1 | 1 | 3 |
3 | • | Nairobi (Kenya) | 0 | 2 | 0 | 2 |
Match | Score |
---|---|
July 31, 2018 12:00 Malha Arena Jerusalem (Israel) – Kelowna (Canada) |
66 - 17 (AET) |
July 31, 2018 15:00 Malha Arena Jerusalem (Israel) – Nairobi (Kenya) |
65 - 21 (AET) |
July 31, 2018 18:00 Malha Arena Nairobi (Kenya) – Kelowna (Canada) |
20 - 43 (AET) |
Club | 1 | 2 | 3 | |
---|---|---|---|---|
1 | Jerusalem (Israel) | - | 66:17 | 65:21 |
2 | Kelowna (Canada) | 17:66 | - | 43:20 |
3 | Nairobi (Kenya) | 21:65 | 20:43 | - |
GROUP A Girls
Nairobi (Kenya) – Netanya (Israel)
1. Match Day
2. August 2018 14:00 Malha Arena
6 - 58 (AET)
1. Match Day
August 1, 2018, 16:00
Malha Arena